| Lick Creek Moto Cross | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SEPT 08 | |||||||||
| 09/28/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 05:31 pm | ||||||
| 4 Stroke Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 716 | YAM | Nicholas Stover | Robsom, WV | 2 | 1 | |||
| 2 | 904 | KAW | Dustin C. Manns | Charleston, WV | 1 | 3 | |||
| 3 | 782 | YAM | Dewayne Griffith | Fairdale, WV | 3 | 2 | |||
| DNF | 35 | YAM | James E. Decker | Culloden, WV | DNF | DNS | |||
| 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | David Mollhan | Beckley, WV | 1 | 1 | |||
| Race Results | Race: 2 | Printed: | 05:31 pm | ||||||
| 65cc D Beginner 7-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | KAW | Dustin Yoakum | Rupert, WV | 1 | 1 | |||
| 2 | 86 | KAW | Dakota Mollohan | Beckley, WV | 2 | 2 | |||
| 3 | 374 | KAW | Ronald O. Dyer Iii | Deep Water, WV | 3 | 3 | |||
| 4 | 4 | KAW | Ean Crane | Meadow Bridge, WV | 4 | 4 | |||
| 85cc D Beginner 9-15 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 326 | HON | Caleb Burdette | White Sulphur Spring, WV | 2 | 1 | |||
| 2 | 215 | HON | Devan Burdette | White Sulphur Spring, WV | 1 | 4 | |||
| 3 | 223 | KAW | Nicholas T. Wood | Princeton, WV | 4 | 2 | |||
| 4 | 229 | KAW | John Pauley | Ashford, WV | 3 | 3 | |||
| Race Results | Race: 3 | Printed: | 05:31 pm | ||||||
| MX Lites B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 323 | KAW | Chris D. Monk | Charleston, WV | 1 | 1 | |||
| 2 | 757 | YAM | Charles L. Meadows | Fayetteville, WV | 3 | 2 | |||
| 3 | 956 | YAM | Dalton Parsons | Charleston, WV | 2 | 3 | |||
| 4 | 957 | YAM | Dillon Parsons | Charleston, WV | 4 | 4 | |||
| Motocross A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 337 | KAW | Jesse J. Godfrey | Grantsville, WV | 1 | 1 | |||
| 2 | 374 | SUZ | Ronald O. Dyer Iii | Deep Water, WV | 2 | 2 | |||
| Race Results | Race: 4 | Printed: | 05:31 pm | ||||||
| Unlimited 65cc 7-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 426 | KTM | Robbie Harris | Bluefield, WV | 1 | 1 | |||
| 2 | 521 | KTM | Andrew G. Wood | Princeton, WV | 2 | 2 | |||
| 3 | 789 | KTM | Jacob Birurakis | Charleston, WV | 3 | 3 | |||
| 85cc 9-13 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 42 | SUZ | Chase Muncy | War, WV | 1 | 1 | |||
| Race Results | Race: 5 | Printed: | 05:31 pm | ||||||
| 30+ Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 78 | KAW | Fredrick Griffith | Eccles, WV | 1 | 1 | |||
| 2 | 54 | KAW | Steven H. Tincher | Rainelle, WV | 2 | 2 | |||
| 3 | 714 | SUZ | Gary P. Adkins | Crab Orchard, WV | 3 | 4 | |||
| 4 | 128 | KAW | William Cook Ii | Fairdale, WV | 5 | 3 | |||
| 5 | 343 | KAW | Mark Kirk | Saint Albans, WV | 4 | DNS | |||
| Race Results | Race: 6 | Printed: | 05:31 pm | ||||||
| 85cc 9-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 229 | KAW | John Pauley | Ashford, WV | 1 | 1 | |||
| 85cc 12-15 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 42 | SUZ | Chase Muncy | War, WV | 1 | 1 | |||
| 2 | 13 | HON | Brandon Stephens | Clear Creek, WV | 2 | 2 | |||
| 3 | 142 | KAW | Hunter Given | Cowen, WV | 3 | 3 | |||
| Women 12+ 99-250cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 814 | HON | Danielle Pettry | St Albans, WV | 1 | 1 | |||
| Race Results | Race: 7 | Printed: | 05:31 pm | ||||||
| 51cc 4-6 yrs stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | COB | Preston Prather | Summersville, WV | 1 | 1 | |||
| 2 | 8 | COB | Chase Hagy | Rupert, WV | 2 | 2 | |||
| 51cc 7-8 yrs stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | COB | Issac J. Prather | Summersville, WV | 1 | 1 | |||
| Race Results | Race: 8 | Printed: | 05:31 pm | ||||||
| 14-24 Collegeboy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 29 | KAW | Dakota Harvey | Hinton, WV | 1 | 1 | |||
| DNS | 269 | KAW | Larry P. Crane | Meadow Bridge, WV | DNS | DNS | |||
| Race Results | Race: 9 | Printed: | 05:31 pm | ||||||
| 65cc 7-9 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 426 | KTM | Robbie Harris | Bluefield, WV | 1 | 1 | |||
| 2 | 789 | KTM | Jacob Birurakis | Charleston, WV | 3 | 2 | |||
| 3 | 10 | COB | Issac J. Prather | Summersville, WV | 2 | 3 | |||
| 65cc 10-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 521 | KTM | Andrew G. Wood | Princeton, WV | 1 | 1 | |||
| Race Results | Race: 10 | Printed: | 05:31 pm | ||||||
| Motocross D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 686 | SUZ | Jason E. Myles | Rainelle, WV | 1 | 1 | |||
| 2 | 227 | HON | Josh Harmen | Bluefield, WV | 2 | 2 | |||
| 3 | 86 | HON | David Mollhan | Beckley, WV | 3 | 3 | |||
| 4 | 121 | YAM | Rob Hamrick | Alderson, WV | 4 | 4 | |||
| 5 | 4 | YAM | Justin R. Horne | War, WV | 5 | 5 | |||
| 6 | 5 | HON | Lee Holliday | Smoot, WV | 6 | 6 | |||
| 7 | x | KAW | Danny L. Cornwell | Mt Nebo, WV | 9 | 8 | |||
| 8 | 51 | YAM | Travis L. Hamrich | Alderson, WV | DNS | 7 | |||
| Motocross C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 29 | KAW | Dakota Harvey | Hinton, WV | 1 | 1 | |||
| 2 | 763 | KAW | Jonathan D. Myles | Rainelle, WV | 2 | DNF | |||
| 3 | 714 | SUZ | Gary Adkins | Crab Orchard, WV | 3 | DNS | |||
| Race Results | Race: 11 | Printed: | 05:31 pm | ||||||
| Schoolboy 1 12-16 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | Jacob K. Rose | Summersville, WV | 1 | 1 | |||
| 2 | 25 | SUZ | Justin T. Nease | Poca, WV | 2 | 2 | |||
| 3 | 7x | SUZ | Trey Mcclanahan | Poca, WV | 3 | 3 | |||
| Race Results | Race: 12 | Printed: | 05:31 pm | ||||||
| MX Lites A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 337 | KAW | Jesse J. Godfrey | Grantsville, WV | 1 | 1 | |||
| Motocross B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 558 | SUZ | Herb Taylor | Summersville, WV | 1 | 1 | |||
| 2 | 22 | SUZ | Jason Hagy | Rupert, WV | 2 | 2 | |||
| DNF | 904 | KAW | Dustin C. Manns | Charleston, WV | DNF | DNS | |||
| DNS | 269 | KAW | Larry P. Crane | Meadow Bridge, WV | DNS | DNS | |||
| Race Results | Race: 13 | Printed: | 05:31 pm | ||||||
| MX Lites D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 686 | SUZ | Jason E. Myles | Rainelle, WV | 1 | 1 | |||
| 2 | 141 | SUZ | Derek Yoakum | Rupert, WV | 2 | 2 | |||
| 3 | 789 | YAM | Stephen Birurakis | Charleston, WV | 4 | 3 | |||
| 4 | 4 | YAM | Justin R. Horne | War, WV | 3 | 5 | |||
| 5 | 7x | SUZ | Trey Mcclanahan | Poca, WV | 6 | 4 | |||
| 6 | 25 | SUZ | Justin T. Nease | Poca, WV | 5 | DNS | |||
| MX Lites C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | SUZ | Josh Given | Oak Hill, WV | 1 | 2 | |||
| 2 | 217 | YAM | Jon Crane | Meadow Bridge, WV | 3 | 1 | |||
| 3 | 29 | KAW | Dakota Harvey | Hinton, WV | 2 | 3 | |||
| 4 | 545 | YAM | Tyler Bosley | Nettie, WV | 4 | 4 | |||
| 5 | 442 | YAM | Dan Finney | Culloder, WV | 5 | 5 | |||
| 6 | 13 | YAM | Brandon Stephens | Clear Creek, WV | 6 | 6 | |||
| Race Results | Race: 14 | Printed: | 05:31 pm | ||||||
| ATV Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 791 | HON | Brandon Ward | Jumping Branch, WV | 1 | 1 | |||
| 2 | 9 | SUZ | Adam Terry | Princeton, WV | 2 | 2 | |||
| 3 | 383 | YAM | Eulas Coe | Anawalt, WV | 3 | 3 | |||
| ATV Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 73 | SUZ | Christopher A. Nottingham | Dixie, WV | 3 | 1 | |||
| 2 | 43 | YAM | Michael J. Terry | Princeton, WV | 2 | 2 | |||
| 3 | 085 | KAW | Matthew Taylor | Gap Mills, WV | 1 | DNF | |||
| ATV Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 466 | KTM | John S. Boud | Princeton, WV | 2 | 1 | |||
| 2 | 23 | HON | Chad Burdette | Jumping Branch, WV | 1 | 2 | |||
| Race Results | Race: 15 | Printed: | 05:31 pm | ||||||
| Super Mini 12-16 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | Jacob K. Rose | Summersville, WV | 1 | 1 | |||
| 2 | 13 | HON | Brandon Stephens | Clear Creek, WV | 2 | 2 | |||
| 3 | 4 | KAW | Hunter Given | Cowen, WV | 3 | 3 | |||
| Race Results | Race: 16 | Printed: | 05:31 pm | ||||||
| 125cc 2 Stroke Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 789 | YAM | Stephen Birurakis | Charleston, WV | 1 | 1 | |||
| Unlimited C/D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | YAM | Jon Crane | Meadow Bridge, WV | 1 | 1 | |||
| 2 | 383 | YAM | Eulas Coe | Anawalt, WV | 3 | 2 | |||
| 3 | 763 | KAW | Jonathan D. Myles | Rainelle, WV | 2 | DNS | |||
| DNS | 35 | YAM | James E. Decker | Culloden, WV | DNS | DNS | |||
| Race Results | Race: 17 | Printed: | 05:31 pm | ||||||
| ATV YOUTH 70 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | Unk | Kylerra J. Mitchell | Ghent, WV | 1 | 1 | |||
| ATV YOUTH 90 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | Unk | Ryan Nottingham | Dixie, WV | 1 | 1 | |||
| Race Results | Race: 18 | Printed: | 05:31 pm | ||||||
| Schoolboy 2 14-16 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 323 | KAW | Chris Monk | Charleston, WV | 1 | 2 | |||
| 2 | 218 | SUZ | Josh Given | Oak Hill, WV | 3 | 1 | |||
| 3 | 957 | YAM | Dillon Parsons | Charleston, WV | 2 | 4 | |||
| 4 | 956 | YAM | Dalton Parsons | Charleston, WV | 5 | 3 | |||
| 5 | 545 | YAM | Tyler Bosley | Nettie, WV | 4 | 5 | |||
| Vet Expert (25+ & 30+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 856 | KTM | Greg Smith | Miami, WV | 1 | 1 | |||
| 25+ Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 716 | YAM | Nicholas Stover | Robsom, WV | 1 | 1 | |||
| 2 | 54 | KAW | Steven H. Tincher | Rainelle, WV | 3 | 2 | |||
| 3 | 78 | KAW | Fredrick Griffith | Eccles, WV | 2 | 3 | |||
| 4 | 782 | YAM | Dewayne Griffith | Fairdale, WV | 4 | 4 | |||
| 5 | 757 | YAM | Charles L. Meadows | Fayetteville, WV | 5 | 5 | |||
| 6 | 558 | SUZ | Herb Taylor | Summersville, WV | 6 | DNS | |||
| DNS | 343 | KAW | Mark Kirk | Saint Albans, WV | DNS | DNS | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |