| Lick Creek Moto Cross | Page 1 of 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| June 21, 2009 | |||||||||
| 06/21/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 11:25 pm | ||||||
| MX Lites D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | HON | 891146 | Willie C. Spence | 2 | 1 | |||
| 2 | 141 | SUZ | 861691 | Derek Yoakum | Rupert, WV | 1 | 2 | ||
| 3 | 10 | HON | 894470 | Jacob W. Chappel | 4 | 4 | |||
| 4 | 77 | KTM | 877904 | Aaron D. Blevins | 3 | 7 | |||
| 5 | 27 | SUZ | T289706 | Shawn Mckinney | Sophia, W | 8 | 3 | ||
| 6 | 8x | KTM | 289778 | Cody Mills | Sophia, WV | 6 | 5 | ||
| 7 | 102 | SUZ | 289821 | Brandon Nicely | Ronceverte, WV | 5 | 9 | ||
| 8 | 111 | HON | 289780 | Cody Harrah | Sandstone, WV | 9 | 6 | ||
| 9 | 7 | KTM | 289832 | Colton Suttle | Cornstalk, WV | 10 | 8 | ||
| 10 | 11 | HON | 289714 | Jeremy Persinger | Oak Hill, WV | 7 | DNS | ||
| DNF | 23 | HON | 289831 | Douglas Black | Sophia, WV | DNF | DNS | ||
| MX Lites C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | YAM | 657265 | Jon Crane | Meadow Bridge, WV | 1 | 1 | ||
| 2 | 218 | SUZ | 861681 | Josh Given | Oak Hill, WV | 2 | 2 | ||
| 3 | 763 | KAW | 860763 | Jonathan Myles | 4 | 3 | |||
| 4 | 04 | YAM | 861683 | John E. Priddy | Belle, WV | 3 | 4 | ||
| 5 | 99 | HON | 854911 | Daniel P. Smolder | Charleston, WV | 5 | DNS | ||
| Race Results | Race: 2 | Printed: | 11:25 pm | ||||||
| 125cc 2 Stroke Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | HON | 1076527 | Matthew Nicholas | Nettie, WV | 1 | 1 | ||
| Motocross A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 128 | KAW | 741688 | Steve Childress | Beckley, WV | 1 | 1 | ||
| 2 | 374 | SUZ | 885290 | Ronald Dyer | Deep Water, WV | 3 | 2 | ||
| 3 | 343 | SUZ | 343887 | Herbert R. Taylor | Beckley, WV | 2 | 3 | ||
| 25+ Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 343 | KAW | 345000 | Mark Kirk | Saint Albans, WV | 1 | 1 | ||
| Race Results | Race: 3 | Printed: | 11:25 pm | ||||||
| Unlimited 65cc 7-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 291 | KAW | 885291 | Ronald O. Dyer Iii | Deep Water, WV | 1 | 1 | ||
| 85cc 9-13 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 024 | KTM | 584642 | Oak L. Welch | 1 | 1 | |||
| 2 | 112 | KTM | 1014247 | Derrick Bonds | Glen Daniel, WV | 2 | 2 | ||
| 3 | 23 | YAM | 898385 | Tyler Mckinney | Sophia, W | 3 | 3 | ||
| Race Results | Race: 4 | Printed: | 11:25 pm | ||||||
| Schoolboy 1 12-16 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | 589704 | Jacob K. Rose | Summersville, WV | 1 | 1 | ||
| 2 | 3 | HON | 621272 | Cody Muncy | Seth, WV | 3 | 2 | ||
| 3 | 397 | HON | 060608 | Drew Stover | Glen Daniel, WV | 2 | 3 | ||
| Unlimited C/D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 269 | YAM | 657265 | Jon Crane | Meadow Bridge, WV | 1 | 1 | ||
| 2 | 04 | YAM | 861683 | John E. Priddy | Belle, WV | 2 | 2 | ||
| 3 | 71 | HON | 891146 | Willie C. Spence | 3 | 3 | |||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 128 | KAW | 741688 | Steve Childress | Beckley, WV | 1 | 1 | ||
| Race Results | Race: 5 | Printed: | 11:25 pm | ||||||
| ATV Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 085 | KAW | 885300 | Matthew Taylor | Gap Mills, WV | 1 | 1 | ||
| ATV Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | SUZ | 898380 | Een Woodson | Oak Hill, WV | 1 | 1 | ||
| 2 | 11 | SUZ | 289830 | Ryan Mcmillion | Summersville, WV | 2 | 2 | ||
| 3 | 209 | SUZ | 289782 | Daniel Lanbert | Princeston, WV | 3 | 3 | ||
| 4 | 10 | HON | T89827 | Michael D. Echeverri | Bekhill, WV | 4 | 5 | ||
| 5 | 25 | YAM | 289702 | Robert Wall | Coal City, WV | 5 | 6 | ||
| 6 | 55 | YAM | 289707 | Charles Harris | Beaver, WV | 6 | 7 | ||
| 7 | 417 | SUZ | 319899 | Sarah Nicholas | Nettie, WV | DNS | 4 | ||
| Race Results | Race: 6 | Printed: | 11:25 pm | ||||||
| 85cc 9-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 326 | HON | 885298 | Caleb Burdette | White Sulphur Spring, WV | 1 | 1 | ||
| 2 | 611 | KAW | 848332 | Phillip Mcmillion | Quinwood, WV | 2 | 2 | ||
| 85cc 12-15 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 024 | KTM | 584642 | Oak L. Welch | 1 | 1 | |||
| 2 | 635 | HON | 060608 | Drew Stover | Glen Daniel, WV | 2 | 2 | ||
| Race Results | Race: 7 | Printed: | 11:25 pm | ||||||
| Schoolboy 2 14-16 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | SUZ | 861681 | Josh Given | Oak Hill, WV | 1 | 1 | ||
| 2 | 343 | HON | 289831 | Douglas Black | Sophia, WV | 3 | 2 | ||
| 3 | 5 | YAM | 289778 | Cody Mills | Sophia, WV | 4 | DNF | ||
| 4 | 99 | HON | 854911 | Daniel P. Smolder | Charleston, WV | 2 | DNS | ||
| Vet Expert (25+ & 30+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 128 | KAW | 741688 | Steve Childress | Beckley, WV | 1 | 1 | ||
| 2 | 856 | YAM | 377856 | Gregg A. Smith | Miami, WV | 2 | 2 | ||
| 3 | 374 | SUZ | 885290 | Ronald Dyer | Deep Water, WV | 3 | 3 | ||
| 30+ Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | COB | 484982 | Gary F. Harvey | Mount Carbon, WV | 1 | 1 | ||
| 2 | 343 | KAW | 345000 | Mark Kirk | Saint Albans, WV | 2 | 2 | ||
| Race Results | Race: 8 | Printed: | 11:25 pm | ||||||
| 65cc 7-9 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KAW | 1019196 | Willen Christian | Peyton, W | 1 | 1 | ||
| 2 | 291 | KAW | 885291 | Ronald O. Dyer Iii | Deep Water, WV | 2 | 2 | ||
| 65cc 10-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 49 | KAW | 880922 | Trey Surface | Bluefield, WV | 1 | 1 | ||
| ATV YOUTH 90 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 01 | SUZ | 1066082 | Wiley Stover | 1 | 1 | |||
| 2 | 611 | KAW | 848332 | Phillip Mcmillion | Quinwood, WV | 2 | 2 | ||
| Race Results | Race: 9 | Printed: | 11:25 pm | ||||||
| 51 cc 4-8 yrs stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | YAM | 894465 | Jared C. Mccormick | Miami, WV | DNF | 1 | ||
| 2 | 4 | HON | 289833 | David Vance | White Sulpher Spring, WV | 1 | DNF | ||
| 51 cc oil inject/Honda stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | HON | 289901 | Travis Burdette | White Sulphur Spring, WV | 1 | 1 | ||
| Race Results | Race: 10 | Printed: | 11:25 pm | ||||||
| 65cc D Beginner 7-11 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KAW | 1019196 | Willen Christian | Peyton, W | 2 | 1 | ||
| 2 | 611 | KAW | 848332 | Phillip Mcmillion | Quinwood, WV | 3 | 2 | ||
| 3 | 49 | KAW | 880922 | Trey Surface | Bluefield, WV | 5 | 3 | ||
| 4 | 114 | KAW | 289904 | Caleb Currence | Charmaco, WV | 4 | 4 | ||
| 5 | 326 | KAW | 889950 | Ean Crane | Meadow Bridge, WV | 6 | 5 | ||
| 6 | 01 | KAW | 1082703 | Jacob Winnings | 1 | DNF | |||
| Race Results | Race: 11 | Printed: | 11:25 pm | ||||||
| Super Mini 12-16 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 024 | KTM | 584642 | Oak L. Welch | 1 | 1 | |||
| 2 | 7 | HON | 589704 | Jacob K. Rose | Summersville, WV | 2 | 2 | ||
| 3 | 112 | KTM | 1014247 | Derrick Bonds | Glen Daniel, WV | 3 | 3 | ||
| 4 | 215 | HON | 885299 | Devan Burdette | White Sulphur Spring, WV | 4 | 4 | ||
| 5 | 3 | HON | 621272 | Cody Muncy | Seth, WV | 5 | 5 | ||
| 6 | 9 | HON | 289834 | Micheal Goddard | Crawley, WV | 6 | 6 | ||
| Race Results | Race: 12 | Printed: | 11:25 pm | ||||||
| Women 12+ 99-250cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 190 | HON | 889190 | Danielle Pettry | St Albans, WV | 1 | 1 | ||
| 2 | 27 | HON | 289777 | Brittany Odell | Mt Nebro, WV | 2 | 2 | ||
| 14-24 Collegeboy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 581 | KAW | 891107 | Robert D. Null | Powellton, WV | 1 | 1 | ||
| Race Results | Race: 13 | Printed: | 11:25 pm | ||||||
| 51cc 4-6 yrs stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | KTM | 894465 | Jared C. Mccormick | Miami, WV | 2 | 1 | ||
| 2 | 504 | COB | 999504 | Austin Hess | Charlton Heights, WV | 1 | 2 | ||
| 51cc 7-8 yrs stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 188 | SUZ | 289713 | Garrett Currence | Charmco, WV | 1 | 1 | ||
| Race Results | Race: 14 | Printed: | 11:25 pm | ||||||
| Motocross D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 821 | YAM | 773097 | Bryan Adkins | Green Sulphur Spg, WV | 1 | 1 | ||
| 2 | 956 | YAM | 289835 | Nath Hammons | Lewisburg, WV | 2 | 2 | ||
| Motocross C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 269 | YAM | 657265 | Jon Crane | Meadow Bridge, WV | 1 | 1 | ||
| 2 | 763 | KAW | 860763 | Jonathan Myles | 2 | 2 | |||
| 3 | 581 | KAW | 891107 | Robert D. Null | Powellton, WV | 3 | 3 | ||
| 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | COB | 484982 | Gary F. Harvey | Mount Carbon, WV | 1 | 1 | ||
| 2 | 85 | KAW | 081457 | Tracy York | Princeston, WV | 2 | 2 | ||
| 3 | 511 | KAW | 896092 | Marty Smith | 3 | 3 | |||
| Race Results | Race: 15 | Printed: | 11:25 pm | ||||||
| 85cc D Beginner 9-15 yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | YAM | 898385 | Tyler Mckinney | Sophia, W | 1 | 1 | ||
| 2 | 131 | KTM | 861692 | Dustin Yoakum | Rupert, WV | 3 | 2 | ||
| 3 | 326 | HON | 885298 | Caleb Burdette | White Sulphur Spring, WV | 2 | 3 | ||
| 4 | 114 | KAW | 289904 | Caleb Currence | Charmaco, WV | 5 | 4 | ||
| 5 | 17 | HON | 289781 | Caleb Divelbis | Alderson, WV | 6 | 5 | ||
| 6 | 00 | HON | 1082703 | Jacob Winnings | 4 | DNS | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |